Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
Anton Kochenkov | Mv | 37 | 77 | |
Sultan Chomoev | Mv | 21 | 73 | |
Erzhan Tokotaev | Mv | 24 | 76 | |
Tamirlan Kozubaev | B(C) | 30 | 78 | |
Valeriy Kichin | B(VC) | 32 | 78 | |
Kayrat Izakov | B(VC),DM(V) | 27 | 75 | |
Azamat Baymatov | B,DM(C) | 34 | 75 | |
Bakhtiyar Duyshobekov | B(HC),DM(C) | 29 | 76 | |
Aleksandr Mishchenko | B,DM(HV) | 27 | 75 | |
Farkhat Musabekov | M(C) | 30 | 75 | |
Magamed Uzdenov | B,DM,M(C) | 30 | 77 | |
Tursunali Rustamov | M,OM(C) | 34 | 75 | |
Murolimzhon Akhmedov | M,OM(C) | 32 | 76 | |
Erbol Atabaev | DM,M,OM(C) | 23 | 75 | |
Alimardon Shukurov | M(C),OM(VC) | 25 | 75 | |
Kayrat Zhyrgalbek Uulu | B,DM,M,OM(H) | 31 | 77 | |
Atay Dzhumashev | OM(HV) | 26 | 76 | |
Anton Zemlyanukhin | OM(HVC) | 35 | 77 | |
Eldar Moldozhunusov | OM(V),F(VC) | 29 | 76 | |
Joel Kojo | OM(V),F(VC) | 26 | 76 | |
Beknaz Almazbekov | OM,F(HV) | 19 | 75 | |
Raul Dzhalilov | OM,F(HV) | 30 | 78 | |
Gulzhigit Alykulov | OM(HVC),F(HV) | 23 | 77 | |
Mirbek Akhmataliev | OM(HV),F(HVC) | 30 | 76 | |
Akhlidin Israilov | OM(HV),F(HVC) | 30 | 77 |
Cuphistorik | |
Ingen |