Singapore National Team
Bidra
| Spelare | Pos | Ålder | Sk |
---|
| Hassan Sunny | Mv | 40 | 73 |
| Syazwan Buhari | Mv | 32 | 69 |
| Izwan Mahbud | Mv | 34 | 74 |
| Delwinder Singh | B(C) | 32 | 72 |
| Irfan Fandi | B(C) | 27 | 79 |
| Abdil Qaiyyim | B(C) | 35 | 72 |
| Shakir Hamzah | B(HVC) | 32 | 72 |
| Firdaus Kasman | DM,M(C) | 36 | 73 |
| Zulfahmi Arifin | DM,M(C) | 33 | 74 |
| Harhys Stewart | B,DM,M(C) | 23 | 73 |
| Jacob Mahler | B,DM,M(C) | 24 | 74 |
| Hariss Harun | B,DM,M(C) | 33 | 75 |
| Safuwan Baharudin | B,DM,M(C) | 33 | 76 |
| Perry Ng | B(HC),DM,M(H) | 28 | 84 |
| Ryhan Stewart | B,DM,M(HV) | 24 | 75 |
| Rusyaidi Salime | B(H),DM,M(HC) | 26 | 74 |
| Shah Shahiran | B,DM,M,OM(C) | 24 | 73 |
| Faris Ramli | OM(HV) | 32 | 73 |
| Gabriel Quak | M(V),OM(HV) | 33 | 74 |
| Shahdan Sulaiman | M(C),OM(HVC) | 36 | 75 |
| Sahil Suhaimi | OM,F(C) | 32 | 71 |
| Ui-Young Song | M,OM,F(C) | 30 | 76 |
| Fairoz Hasan | OM,F(HC) | 35 | 72 |
| Ilhan Fandi | OM,F(HC) | 21 | 72 |
| Ikhsan Fandi | OM(C),F(HVC) | 25 | 78 |
Singapore Lagbildning