Guyana National Team
Bidra
Grundad: Okänd
Arena: Okänd
Tränare: Okänd
Land: Guyana
| Spelare | Pos | Ålder | Sk |
---|
| Kai Mckenzie-Lyle | Mv | 27 | 67 |
| Quillan Roberts | Mv | 30 | 68 |
| David Stephens | B(C) | 33 | 66 |
| Reiss Greenidge | B(C) | 28 | 70 |
| Terence Vancooten | B(HC),DM(C) | 27 | 77 |
| Jordan Dover | B,DM(H) | 30 | 70 |
| Liam Gordon | B,DM,M(V) | 25 | 74 |
| Nathan Ferguson | M(C) | 29 | 70 |
| Nathan Moriah-Welsh | M(C) | 22 | 73 |
| Pernell Schultz | DM,M(C) | 30 | 65 |
| Brandon Beresford | B,DM,M(C) | 32 | 71 |
| Stephen Duke-Mckenna | B,DM(H),M(HC) | 24 | 70 |
| Marcus Simmons | B,DM,M,OM(V) | 24 | 72 |
| Kadell Daniel | B,DM,M(V),OM(HV) | 30 | 67 |
| Trayon Bobb | M,OM(HV) | 31 | 68 |
| Callum Harriott | M,OM(HV) | 30 | 68 |
| Isaiah Jones | M,OM(HV) | 25 | 83 |
| Elliot Bonds | M(C),OM(HVC) | 24 | 77 |
| Osaze de Rosario | F(C) | 23 | 76 |
| Connor Kurran-Browne | F(C) | 23 | 65 |
| Keanu Marsh-Brown | OM,F(HV) | 32 | 70 |
| Anthony Jeffrey | OM,F(HV) | 30 | 67 |
| Gregory Richardson | OM(C),F(HVC) | 42 | 74 |
| Deon Moore | OM(HV),F(HVC) | 25 | 66 |
Guyana Lagbildning