Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
Omri Glazer | Mv | 28 | 85 | |
Daniel Peretz | Mv | 24 | 82 | |
Roi Mishpati | Mv | 32 | 82 | |
Eitan Tibi | B(C) | 37 | 83 | |
Gil Cohen | B(VC) | 24 | 81 | |
Miguel Vitor | B(HC) | 35 | 82 | |
Iyad Abu Abaid | B(HC) | 30 | 81 | |
Shon Goldberg | B(VC),DM(V) | 29 | 83 | |
Neta Lavi | DM,M(C) | 28 | 83 | |
Dor Peretz | DM,M(C) | 29 | 84 | |
Eli Dasa | B,DM,M(H) | 32 | 84 | |
Bibras Natcho | M,OM(C) | 36 | 85 | |
Mohammed Abu Fani | DM,M,OM(C) | 26 | 84 | |
Omri Gandelman | B,DM,M,OM(C) | 24 | 84 | |
Sagiv Jehezkel | B,DM,M,OM(H) | 29 | 83 | |
Dia Saba | M(C),OM(HVC) | 32 | 83 | |
Gadi Kinda | M(C),OM(HVC) | 30 | 83 | |
Gabi Kanichowsky | M(C),OM(HVC) | 27 | 84 | |
Oscar Gloukh | M(C),OM(HVC) | 20 | 85 | |
Shon Weissman | F(C) | 28 | 84 | |
Munas Dabbur | F(C) | 32 | 86 | |
Manor Solomon | OM,F(HV) | 25 | 86 | |
Liel Abada | OM(HV),F(HVC) | 23 | 83 | |
Lior Refaelov | OM,F(HVC) | 38 | 84 | |
Eran Zahavi | OM,F(HVC) | 37 | 84 |
Cuphistorik | |
Ingen |