Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
Jahmali Waite | Mv | 25 | 73 | |
Corey Addai | Mv | 27 | 74 | |
Andre Blake | Mv | 34 | 84 | |
Ethan Pinnock | B(C) | 31 | 88 | |
Damion Lowe | B(C) | 31 | 82 | |
Mason Holgate | B(HC) | 28 | 85 | |
Di'shon Bernard | B(HC) | 24 | 82 | |
Amari'i Bell | B(VC),DM,M(V) | 30 | 84 | |
Jordan Cousins | DM,M(C) | 30 | 78 | |
Isaac Hayden | B,DM,M(C) | 29 | 84 | |
Kevon Lambert | B,DM,M(C) | 27 | 78 | |
Joel Latibeaudiere | B(HC),DM,M(H) | 24 | 83 | |
Javain Brown | B(HC),DM,M(H) | 25 | 82 | |
Jon Russell | DM,M,OM(C) | 24 | 78 | |
Daniel Johnson | M,OM(VC) | 32 | 82 | |
Bobby Decordova-Reid | M,OM(HVC) | 31 | 86 | |
Andre Gray | F(C) | 33 | 83 | |
Shamar Nicholson | F(C) | 27 | 85 | |
Jonson Clarke-Harris | F(C) | 30 | 81 | |
Leon Bailey | OM,F(HV) | 27 | 90 | |
Kasey Palmer | OM(HVC),F(HV) | 28 | 82 | |
Michail Antonio | OM(HV),F(HVC) | 34 | 88 | |
Jamal Lowe | OM(HV),F(HVC) | 30 | 82 | |
Kemar Roofe | OM,F(HVC) | 31 | 83 | |
Demarai Gray | OM,F(HVC) | 28 | 87 |
Cuphistorik | |
Ingen |