Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
James Saruni | Mv | 39 | 67 | |
Ian Otieno | Mv | 31 | 70 | |
Brian Bwire | Mv | 24 | 67 | |
Joseph Okumu | B(C) | 27 | 87 | |
Tobias Knost | B(HC) | 24 | 75 | |
Anthony Akumu | B,DM(C) | 32 | 75 | |
Collins Sichenje | B,DM(C) | 21 | 76 | |
Ismael Athuman | B,DM(C) | 29 | 76 | |
Johnstone Omurwa | B(VC),DM(C) | 26 | 78 | |
Johanna Omolo | B(H),DM(C) | 36 | 75 | |
Zak Vyner | B(HC),DM(C) | 27 | 82 | |
Daniel Anyembe | B(HVC),DM(HV) | 26 | 80 | |
Richard Odada | DM,M(C) | 24 | 75 | |
Victor Wanyama | DM,M(C) | 33 | 82 | |
Alwyn Tera | B(H),DM,M(C) | 28 | 74 | |
Erick Otieno | B,DM,M,OM(V) | 28 | 81 | |
Timothy Noor Ouma | M,OM(C) | 20 | 80 | |
Clarke Oduor | B,DM,M(V),OM(HV) | 25 | 76 | |
Masoud Juma | F(C) | 28 | 76 | |
Jonah Ayunga | F(C) | 27 | 75 | |
Michael Olunga | F(C) | 30 | 85 | |
Eric Omondi | OM(HVC),F(HV) | 30 | 78 | |
Francis Kahata | OM(HVC),F(HV) | 33 | 75 | |
George Odhiambo | OM(HV),F(HVC) | 32 | 73 | |
Ayub Masika | OM,F(HVC) | 32 | 78 |
Cuphistorik | |
Ingen |