Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
![]() | Saylee Swen | Mv | 41 | 75 |
![]() | Ashley Williams | Mv | 24 | 65 |
![]() | Melvin King | Mv | 39 | 70 |
![]() | Sampson Dweh | B(C) | 23 | 83 |
![]() | Prince Balde | B(C) | 27 | 67 |
![]() | Armah Vaikainah | B,DM(C) | 29 | 73 |
![]() | Nohan Kenneh | B,DM(C) | 22 | 76 |
![]() | Mark Pabai | B(HC),DM(H) | 24 | 78 |
![]() | Jamal Arago | B(VC),DM,M(V) | 31 | 73 |
![]() | Allen Njie | DM,M(C) | 25 | 75 |
![]() | Joachim Adukor | B,DM,M(C) | 31 | 76 |
![]() | Joel Johnson | B,DM,M(H) | 32 | 78 |
![]() | Marcus Macauley | M,OM(C) | 33 | 75 |
![]() | Mo Sangare | DM,M,OM(C) | 26 | 75 |
![]() | Oscar Dorley | B,DM(V),M,OM(VC) | 26 | 86 |
![]() | David Tweh | M(C),OM(HVC) | 26 | 78 |
![]() | Peter Wilson | F(C) | 28 | 78 |
![]() | William Jebor | F(C) | 33 | 77 |
![]() | Patrick Wleh | F(C) | 34 | 74 |
![]() | Kpah Sherman | OM(V),F(VC) | 33 | 78 |
![]() | Seku Conneh | OM(H),F(HC) | 29 | 76 |
![]() | Mohammed Kamara | OM(HV),F(HVC) | 27 | 78 |
![]() | Sylvanus Nimely | OM(HV),F(HVC) | 26 | 77 |
![]() | Sam Johnson | OM(HV),F(HVC) | 31 | 78 |
![]() | Moussa Sanoh | OM,F(HVC) | 29 | 75 |
Cuphistorik | |
Ingen |