Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
![]() | Christopher Gonzalez | Mv | 28 | 73 |
![]() | Anthony Moris | Mv | 34 | 84 |
![]() | Emanuel Cabral | Mv | 28 | 73 |
![]() | Enes Mahmutovic | B(C) | 27 | 77 |
![]() | Maxime Chanot | B(C) | 35 | 83 |
![]() | Chris Philipps | B,DM(C) | 31 | 78 |
![]() | Seid Korac | B(HC),DM(H) | 23 | 80 |
![]() | Laurent Jans | B,DM(HV) | 32 | 79 |
![]() | Marvin Martins | B(HVC),DM(HV) | 30 | 78 |
![]() | Mica Pinto | B,DM,M(V) | 31 | 82 |
![]() | Christopher Martins | DM,M(C) | 28 | 84 |
![]() | Mathias Olesen | B,DM,M(C) | 24 | 80 |
![]() | Dirk Carlson | B(V),DM,M(VC) | 27 | 78 |
![]() | Florian Bohnert | B(HVC),DM,M(HV) | 27 | 80 |
![]() | Mirza Mustafic | M,OM(C) | 26 | 78 |
![]() | Leandro Barreiro | DM,M,OM(C) | 25 | 88 |
![]() | Olivier Thill | DM,M,OM(C) | 28 | 80 |
![]() | Sébastien Thill | M(C),OM(HVC) | 31 | 78 |
![]() | Vincent Thill | M(C),OM(HVC) | 25 | 80 |
![]() | Dave Turpel | F(C) | 32 | 77 |
![]() | Maurice Deville | OM,F(C) | 32 | 76 |
![]() | Danel Sinani | OM(HVC),F(HV) | 27 | 82 |
![]() | Yvandro Borges Sanches | OM(HVC),F(HV) | 20 | 77 |
![]() | Gerson Rodrigues | OM(HV),F(HVC) | 29 | 83 |
![]() | Daniel da Mota | OM(HV),F(HVC) | 39 | 75 |
Cuphistorik | |
Ingen |