Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
Zander Clark | Mv | 32 | 82 | |
Craig Gordon | Mv | 42 | 84 | |
Angus Gunn | Mv | 29 | 83 | |
Scott Mckenna | B(C) | 28 | 86 | |
Greg Taylor | B,DM(V) | 27 | 85 | |
Andy Robertson | B,DM,M(V) | 30 | 92 | |
Kieran Tierney | B(VC),DM,M(V) | 27 | 88 | |
Ryan Jack | DM,M(C) | 32 | 85 | |
Billy Gilmour | DM,M(C) | 23 | 87 | |
Nathan Patterson | B,DM,M(H) | 23 | 85 | |
Aaron Hickey | B,DM,M(HV) | 22 | 87 | |
Tom Cairney | M,OM(C) | 34 | 85 | |
Lewis Ferguson | M,OM(C) | 25 | 89 | |
Liam Henderson | M,OM(C) | 28 | 85 | |
Scott Mctominay | DM,M,OM(C) | 28 | 90 | |
Callum Mcgregor | DM,M,OM(C) | 31 | 87 | |
Ryan Fraser | M,OM(HV) | 30 | 85 | |
Ryan Christie | M(C),OM(HVC) | 29 | 88 | |
John Mcginn | M,OM(HVC) | 30 | 90 | |
Ché Adams | F(C) | 28 | 88 | |
Tommy Conway | OM,F(C) | 22 | 83 | |
Jacob Brown | OM(HV),F(HVC) | 26 | 83 | |
Lawrence Shankland | OM(HV),F(HVC) | 29 | 83 | |
Lewis Morgan | OM,F(HVC) | 28 | 85 | |
Ryan Gauld | OM,F(HVC) | 29 | 86 |
Cuphistorik | |
Ingen |