Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|
![]() | Daler Barotov | Mv | 26 | 74 |
![]() | Rustam Yatimov | Mv | 26 | 82 |
![]() | Oleg Baklov | Mv | 30 | 75 |
![]() | Zoir Dzhuraboev | B(C) | 26 | 78 |
![]() | Vakhdat Khanonov | B(HC),DM(C) | 24 | 78 |
![]() | Akhtam Nazarov | B(VC),DM,M(V) | 32 | 74 |
![]() | Ekhson Boboev | DM,M(C) | 33 | 75 |
![]() | Davron Ergashev | B,DM,M(C) | 36 | 74 |
![]() | Amirbek Dzhuraboev | B,DM,M(C) | 28 | 77 |
![]() | Manuchekhr Safarov | B,DM,M(H) | 23 | 75 |
![]() | Daler Imomnazarov | B,DM,M,OM(V) | 29 | 74 |
![]() | Ekhson Pandzhshanbe | DM,M,OM(C) | 25 | 78 |
![]() | Parvizdzhon Umarbaev | DM,M,OM(C) | 30 | 80 |
![]() | Alisher Dzhalilov | M(C),OM(HVC) | 31 | 80 |
![]() | Dzhakhongir Ergashev | F(C) | 31 | 76 |
![]() | Rustam Soirov | F(C) | 22 | 74 |
![]() | Komron Tursunov | OM,F(C) | 28 | 77 |
![]() | Shakhrom Sulaymonov | OM,F(VC) | 27 | 73 |
![]() | Amadoni Kamolov | OM,F(HV) | 22 | 77 |
![]() | Jahongir Aliev | OM(HVC),F(HV) | 28 | 75 |
![]() | Shervoni Mabatshoev | OM,F(HC) | 24 | 75 |
![]() | Mukhammadzhon Rakhimov | OM,F(HC) | 26 | 75 |
![]() | Khusrav Toirov | OM(HV),F(HVC) | 20 | 74 |
![]() | Sheriddin Boboev | OM(HV),F(HVC) | 25 | 78 |
![]() | Manuchekhr Dzhalilov | OM(HV),F(HVC) | 34 | 79 |
Cuphistorik | |
Ingen |