TrĂ€nare: Nuno EspĂrito Santo
Smeknamn: Forest. The Reds. Tricky Trees. The Garibaldi. Nott'm Forest.
Mellannamn: Nottingham F
Förkortning: NFO
Grundad: 1865
Arena: The City Ground (31,250)
Liga: Premier League
Hemmaort: Nottingham
Land: England
# | Nat. | Spelare | Pos | Ă lder | Sk | |
---|---|---|---|---|---|---|
11 | Chris Wood | F(C) | 32 | 87 | ||
30 | Willy Boly | B(C) | 33 | 86 | ||
18 | M,OM(C) | 30 | 90 | |||
26 | Matz Sels | Mv | 32 | 87 | ||
19 | B,DM,M,OM(V) | 31 | 89 | |||
34 | Ola Aina | B,DM,M(HV) | 28 | 86 | ||
9 | Taiwo Awoniyi | F(C) | 27 | 88 | ||
15 | Harry Toffolo | B,DM,M(V) | 29 | 84 | ||
31 | Nikola MilenkoviÄ | B(C) | 27 | 90 | ||
6 | Ibrahim Sangaré | DM,M(C) | 26 | 90 | ||
25 | Emmanuel Dennis | OM(HV),F(HVC) | 27 | 85 | ||
10 | Morgan Gibbs-White | M(C),OM,F(HC) | 24 | 89 | ||
22 | Ryan Yates | DM,M(C) | 27 | 86 | ||
16 | NicolĂĄs DomĂnguez | DM,M,OM(C) | 26 | 88 | ||
14 | Callum Hudson-Odoi | OM(HVC),F(HV) | 24 | 88 | ||
4 | Felipe Morato | B(VC) | 23 | 86 | ||
7 | Neco Williams | B,DM,M(HV) | 23 | 86 | ||
28 | Oliveira Danilo | DM,M,OM(C) | 23 | 87 | ||
8 | Elliot Anderson | M,OM(VC) | 22 | 82 | ||
20 | Jota Silva | OM(HV),F(HVC) | 25 | 87 | ||
24 | RamĂłn Sosa | OM,F(HVC) | 25 | 86 | ||
12 | Andrew Omobamidele | B(C) | 22 | 83 | ||
21 | Anthony Elanga | OM(HV),F(HVC) | 22 | 87 | ||
33 | Carlos Miguel | Mv | 26 | 82 | ||
0 | Fin Back | B,DM,M(H) | 22 | 73 | ||
0 | OM(HV),F(HVC) | 19 | 73 | |||
44 | Zach Abbott | B(HC) | 18 | 70 | ||
5 | Costa Murillo | B(C) | 22 | 87 | ||
60 | Sam Collins | M(C),OM(HVC) | 21 | 65 | ||
0 | Shae Cahill | M(C),OM(HVC) | 19 | 65 | ||
65 | Justin Hanks | B(HC) | 20 | 65 | ||
0 | George Murray-Jones | Mv | 20 | 67 | ||
17 | Eric da Silva Moreira | B,DM,M,OM(H) | 18 | 70 | ||
53 | Joe Gardner | OM,F(HVC) | 19 | 70 | ||
0 | Adam Berry | OM(HVC),F(HV) | 18 | 65 | ||
55 | Josh Powell | B,DM,M(V),OM(HV) | 19 | 65 | ||
59 | Ben Perry | DM,M,OM(C) | 20 | 70 |
Ingen
Ăgare | |
Ingen anstÀlld finns för denna roll. |
Ordförande | |
Ingen anstÀlld finns för denna roll. |
TrÀnare | |
Ingen anstÀlld finns för denna roll. |
Fysioterapi | |
Ingen anstÀlld finns för denna roll. |
Spana | |
Ingen anstÀlld finns för denna roll. |
Ligahistorik | Titles | |
Football League Championship | 3 |
Cuphistorik | Titles | |
League Cup | 4 | |
Football League Cup | 4 | |
UEFA Champions League | 2 | |
UEFA European Super Cup | 1 | |
FA Community Shield | 1 | |
FA Cup | 2 |
Cuphistorik | ||
League Cup | 1990 | |
Football League Cup | 1990 | |
League Cup | 1989 | |
Football League Cup | 1989 | |
UEFA Champions League | 1980 | |
UEFA Champions League | 1979 | |
League Cup | 1979 | |
UEFA European Super Cup | 1979 | |
Football League Cup | 1979 | |
League Cup | 1978 | |
FA Community Shield | 1978 | |
Football League Cup | 1978 | |
FA Cup | 1959 | |
FA Cup | 1898 |