Tränare: Pep Guardiola
Smeknamn: The Citizens. The Blues. City. Man City.
Mellannamn: Manchester C
Förkortning: MCI
Grundad: 1887
Arena: Etihad Stadium (55,097)
Liga: Premier League
Hemmaort: Manchester
Land: England
# | Nat. | Spelare | Pos | Ålder | Sk | |
---|---|---|---|---|---|---|
33 | Scott Carson | Mv | 39 | 78 | ||
2 | Kyle Walker | B(HC),DM(H) | 34 | 92 | ||
19 | İlkay Gündoğan | DM,M,OM(C) | 33 | 94 | ||
17 | Kevin de Bruyne | M,OM(C) | 33 | 96 | ||
8 | Mateo Kovačić | DM,M(C) | 30 | 92 | ||
18 | Stefan Ortega | Mv | 31 | 88 | ||
5 | John Stones | B(HC),DM(C) | 30 | 93 | ||
31 | Moraes Ederson | Mv | 31 | 94 | ||
6 | Nathan Aké | B(VC) | 29 | 92 | ||
20 | Bernardo Silva | M,OM(HC) | 30 | 94 | ||
10 | Jack Grealish | OM(VC),F(V) | 29 | 92 | ||
25 | Manuel Akanji | B(HVC),DM(C) | 29 | 92 | ||
16 | Hernández Rodri | DM,M(C) | 28 | 96 | ||
3 | Rúben Dias | B(C) | 27 | 94 | ||
9 | Erling Haaland | F(C) | 24 | 96 | ||
47 | Phil Foden | M(C),OM,F(HVC) | 24 | 94 | ||
24 | Joško Gvardiol | B(VC) | 22 | 92 | ||
11 | Jérémy Doku | OM,F(HV) | 22 | 90 | ||
27 | Matheus Nunes | DM,M,OM(C) | 26 | 88 | ||
26 | Moreira Savinho | OM(HVC),F(HV) | 20 | 89 | ||
87 | James Mcatee | M(C),OM,F(HC) | 21 | 85 | ||
97 | Josh Wilson-Esbrand | B,DM,M(V) | 21 | 80 | ||
52 | Oscar Bobb | OM,F(HVC) | 21 | 82 | ||
58 | Álex Alcalá | M(C),OM(HVC) | 18 | 60 | ||
82 | Rico Lewis | B(HV),DM,M(HVC) | 19 | 87 | ||
0 | Divin Mubama | F(C) | 19 | 76 | ||
60 | Tai Sodje | F(C) | 21 | 65 | ||
99 | Emilio Lawrence | OM(HVC) | 19 | 70 | ||
81 | Jaden Heskey | M,OM,F(C) | 18 | 65 | ||
65 | Will Dickson | F(C) | 19 | 70 | ||
95 | Lakyle Samuel | B(HC) | 18 | 70 | ||
53 | Ezra Carrington | B,DM,M(H) | 18 | 70 | ||
75 | Nico O'Reilly | M,OM,F(C) | 19 | 67 | ||
77 | Justin Oboavwoduo | OM,F(HC) | 18 | 70 | ||
68 | Max Alleyne | B,DM(C) | 19 | 73 | ||
66 | Jahmai Simpson-Pusey | B(C) | 18 | 67 | ||
56 | Jacob Wright | B(H),DM,M(HC) | 19 | 73 | ||
57 | Michael Okeke | DM,M(C) | 18 | 67 | ||
0 | Finlay Gorman | OM(HVC) | 16 | 65 | ||
51 | Isaac Smith | B(C) | 19 | 67 | ||
64 | Isaiah Dada-Mascoll | B,DM(C) | 18 | 67 | ||
54 | Seb Naylor | B,DM,M(V) | 19 | 65 | ||
59 | Charlie Gray | DM,M(C) | 18 | 65 | ||
85 | Farid Alfa-Ruprecht | OM,F(HV) | 18 | 67 | ||
0 | Ashton Muir | OM,F(HV) | 18 | 67 | ||
98 | Matty Warhurst | OM(HV),F(HVC) | 18 | 67 | ||
0 | Leke Drake | B(C) | 16 | 65 | ||
55 | Harrison Parker | B,DM(C) | 18 | 65 |
Ingen
Ägare | |
Ingen anställd finns för denna roll. |
Ordförande | |
Ingen anställd finns för denna roll. |
Tränare | |
Juanma Lillo |
Fysioterapi | |
Ingen anställd finns för denna roll. |
Spana | |
Ingen anställd finns för denna roll. |
Ligahistorik | Titles | |
Premier League | 8 | |
Football League Championship | 7 |
Cuphistorik | Titles | |
FA Community Shield | 6 | |
UEFA European Super Cup | 1 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 1 | |
FA Cup | 7 | |
Football League Cup | 8 | |
League Cup | 8 |
Cuphistorik | ||
FA Community Shield | 2024 | |
UEFA European Super Cup | 2023 | |
FIFA Club World Cup | 2023 | |
UEFA Champions League | 2023 | |
FA Cup | 2023 | |
Football League Cup | 2021 | |
League Cup | 2021 | |
League Cup | 2020 | |
Football League Cup | 2020 | |
FA Community Shield | 2019 | |
Football League Cup | 2019 | |
League Cup | 2019 | |
FA Cup | 2019 | |
Football League Cup | 2018 | |
League Cup | 2018 | |
FA Community Shield | 2018 | |
League Cup | 2016 | |
Football League Cup | 2016 | |
Football League Cup | 2014 | |
League Cup | 2014 | |
FA Community Shield | 2012 | |
FA Cup | 2011 | |
Football League Cup | 1976 | |
League Cup | 1976 | |
Football League Cup | 1970 | |
League Cup | 1970 | |
FA Cup | 1969 | |
FA Community Shield | 1968 | |
FA Cup | 1956 | |
FA Community Shield | 1937 | |
FA Cup | 1934 | |
FA Cup | 1904 |
Klubbrivaler | |
Manchester United | |
Liverpool |