TrÀnare: Erik ten Hag
Smeknamn: The Red Devils. United. Man United. Man Utd.
Mellannamn: Manchester U
Förkortning: MUN
Grundad: 1878
Arena: Old Trafford (75,765)
Liga: Premier League
Hemmaort: Manchester
Land: England
# | Nat. | Spelare | Pos | Ă lder | Sk | |
---|---|---|---|---|---|---|
22 | Tom Heaton | Mv | 38 | 82 | ||
35 | Jonny Evans | B(C) | 36 | 88 | ||
0 | Tommy Rowe | B,DM(V),M(VC) | 36 | 73 | ||
14 | Christian Eriksen | DM,M,OM(C) | 32 | 90 | ||
18 | Carlos Casemiro | DM,M(C) | 32 | 91 | ||
2 | Victor Lindelöf | B(C) | 30 | 89 | ||
5 | Harry Maguire | B(C) | 31 | 90 | ||
23 | Luke Shaw | B(VC),DM,M(V) | 29 | 92 | ||
8 | Bruno Fernandes | M(C),OM(HC) | 30 | 94 | ||
24 | André Onana | Mv | 28 | 91 | ||
10 | Marcus Rashford | OM(HV),F(HVC) | 26 | 92 | ||
4 | Matthijs de Ligt | B(C) | 25 | 92 | ||
20 | Diogo Dalot | B,DM,M(HV) | 25 | 90 | ||
25 | Manuel Ugarte | DM,M(C) | 23 | 90 | ||
7 | Mason Mount | M(C),OM(HVC) | 25 | 90 | ||
3 | Noussair Mazraoui | B,DM,M(HV) | 26 | 89 | ||
12 | Tyrell Malacia | B,DM,M(V) | 25 | 88 | ||
6 | Lisandro MartĂnez | B(VC) | 26 | 91 | ||
21 | Santos Antony | OM,F(HV) | 24 | 89 | ||
1 | Altay Bayindir | Mv | 26 | 87 | ||
11 | Joshua Zirkzee | OM,F(C) | 23 | 89 | ||
16 | Amad Diallo | OM(HVC),F(HV) | 22 | 83 | ||
9 | Rasmus Hojlund | F(C) | 21 | 88 | ||
45 | Dermot Mee | Mv | 21 | 65 | ||
17 | Alejandro Garnacho | OM,F(HV) | 20 | 89 | ||
44 | Daniel Gore | M,OM(C) | 20 | 73 | ||
15 | Leny Yoro | B(C) | 18 | 88 | ||
37 | Kobbie Mainoo | DM,M,OM(C) | 19 | 88 | ||
43 | Toby Collyer | B,DM,M(C) | 20 | 65 | ||
55 | Tyler Fredricson | B(C) | 19 | 65 | ||
53 | Sam Mather | OM(HVC),F(HV) | 20 | 70 | ||
49 | Ethan Ennis | OM,F(HVC) | 19 | 65 | ||
61 | Sam Murray | B,DM,M(V) | 20 | 65 | ||
0 | Shea Lacey | OM(HVC),F(HV) | 17 | 65 | ||
0 | Hubert Graczyk | Mv | 21 | 65 | ||
0 | Chido Obi | F(C) | 16 | 70 | ||
0 | Sékou Koné | DM,M(C) | 18 | 67 | ||
66 | Habeeb Ogunneye | B(HC),DM(H) | 18 | 70 | ||
63 | James Scanlon | OM(HVC) | 18 | 67 | ||
36 | Ethan Wheatley | F(C) | 18 | 70 | ||
41 | Harry Amass | B,DM,M(V) | 17 | 70 | ||
54 | Louis Jackson | B(HC) | 19 | 70 | ||
0 | Tom Myles | Mv | 18 | 63 | ||
0 | Jack Kingdon | B(HC) | 18 | 65 | ||
0 | Jack Moorhouse | DM,M,OM(C) | 18 | 65 | ||
73 | Ethan Williams | OM(HVC),F(HV) | 18 | 65 | ||
0 | Finley Mcallister | DM,M(C) | 18 | 67 | ||
71 | Ruben Curley | DM,M(C) | 19 | 65 | ||
74 | Malachi Sharpe | OM(HV),F(HVC) | 18 | 65 | ||
0 | Ashton Missin | OM(HVC),F(HV) | 18 | 65 | ||
0 | Sekou Kaba | OM(V),F(VC) | 17 | 65 | ||
0 | Victor Musa | OM(V),F(VC) | 18 | 65 | ||
0 | Bendito Mantato | B,DM,M(V),OM(HV) | 16 | 65 | ||
0 | Amir Ibragimov | M(C),OM(HVC) | 16 | 65 | ||
57 | Jack Fletcher | M,OM(C) | 17 | 65 |
Ingen
Ăgare | |
Ingen anstÀlld finns för denna roll. |
Ordförande | |
Ingen anstÀlld finns för denna roll. |
TrÀnare | |
Ingen anstÀlld finns för denna roll. |
Fysioterapi | |
Ingen anstÀlld finns för denna roll. |
Spana | |
Ingen anstÀlld finns för denna roll. |
Ligahistorik | Titles | |
Premier League | 13 | |
Football League Championship | 1 |
Cuphistorik | Titles | |
FA Cup | 12 | |
Football League Cup | 6 | |
UEFA Europa League | 1 | |
League Cup | 5 | |
FA Community Shield | 19 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 3 | |
FA Trophy | 1 | |
UEFA European Super Cup | 1 |
Cuphistorik | ||
FA Cup | 2024 | |
Football League Cup | 2023 | |
Football League Cup | 2017 | |
UEFA Europa League | 2017 | |
League Cup | 2017 | |
FA Community Shield | 2016 | |
FA Cup | 2016 | |
FA Community Shield | 2013 | |
FA Community Shield | 2011 | |
FA Community Shield | 2010 | |
Football League Cup | 2010 | |
League Cup | 2010 | |
Football League Cup | 2009 | |
League Cup | 2009 | |
FIFA Club World Cup | 2008 | |
UEFA Champions League | 2008 | |
FA Community Shield | 2008 | |
FA Community Shield | 2007 | |
League Cup | 2006 | |
Football League Cup | 2006 | |
FA Trophy | 2004 | |
FA Cup | 2004 | |
FA Community Shield | 2003 | |
FA Cup | 1999 | |
UEFA Champions League | 1999 | |
FA Community Shield | 1997 | |
FA Community Shield | 1996 | |
FA Cup | 1996 | |
FA Community Shield | 1994 | |
FA Cup | 1994 | |
FA Community Shield | 1993 | |
League Cup | 1992 | |
Football League Cup | 1992 | |
UEFA European Super Cup | 1991 | |
FA Cup | 1990 | |
FA Cup | 1985 | |
FA Cup | 1983 | |
FA Community Shield | 1983 | |
UEFA Champions League | 1968 | |
FA Community Shield | 1967 | |
FA Community Shield | 1965 | |
FA Cup | 1963 | |
FA Community Shield | 1957 | |
FA Community Shield | 1956 | |
FA Community Shield | 1952 | |
FA Cup | 1948 | |
FA Community Shield | 1911 | |
FA Cup | 1909 | |
FA Community Shield | 1908 |
Klubbrivaler | |
Manchester City | |
Liverpool | |
Arsenal | |
Chelsea | |
Leeds United |