TrÀnare: Arne Slot
Smeknamn: The Reds
Mellannamn: Liverpool
Förkortning: LFC
Grundad: 1892
Arena: Anfield (61,015)
Liga: Premier League
Hemmaort: Liverpool
Land: England
# | Nat. | Spelare | Pos | Ă lder | Sk | |
---|---|---|---|---|---|---|
71 | Jay Spearing | DM,M(C) | 35 | 73 | ||
3 | Wataru Endo | B,DM,M(C) | 31 | 88 | ||
11 | Mohamed Salah | OM(H),F(HC) | 32 | 96 | ||
4 | Virgil van Dijk | B(C) | 33 | 94 | ||
26 | Andy Robertson | B,DM,M(V) | 30 | 92 | ||
1 | Becker Alisson | Mv | 32 | 95 | ||
2 | Joe Gomez | B(HVC),DM(C) | 27 | 90 | ||
20 | Diogo Jota | OM,F(HVC) | 27 | 92 | ||
21 | Kostas Tsimikas | B,DM,M(V) | 28 | 88 | ||
14 | Federico Chiesa | OM,F(HVC) | 26 | 92 | ||
66 | Trent Alexander-Arnold | B(H),DM,M(HC) | 26 | 94 | ||
8 | Dominik Szoboszlai | M,OM(HVC) | 23 | 91 | ||
5 | Ibrahima Konaté | B(C) | 25 | 90 | ||
9 | Darwin NĂșñez | OM(V),F(VC) | 25 | 91 | ||
10 | Alexis Mac Allister | DM,M,OM(C) | 25 | 92 | ||
7 | Luis DĂaz | OM,F(HV) | 27 | 92 | ||
18 | Cody Gakpo | M(C),OM,F(HVC) | 25 | 91 | ||
17 | Curtis Jones | M,OM(VC) | 23 | 88 | ||
38 | Ryan Gravenberch | DM,M(C) | 22 | 88 | ||
62 | Caoimhin Kelleher | Mv | 25 | 87 | ||
19 | Harvey Elliott | M(C),OM(HVC) | 21 | 88 | ||
83 | Tom Hill | B,DM(H),M(HC) | 22 | 70 | ||
0 | James Norris | B,DM,M(V) | 21 | 70 | ||
56 | Vitezslav Jaros | Mv | 23 | 78 | ||
80 | Tyler Morton | DM,M(C) | 21 | 84 | ||
0 | James Balagizi | M(C),OM(HVC) | 21 | 70 | ||
84 | Conor Bradley | B,DM,M(H) | 21 | 85 | ||
78 | Jarell Quansah | B(HC) | 21 | 85 | ||
87 | Oakley Cannonier | F(C) | 20 | 70 | ||
52 | Isaac Mabaya | B(H),DM,M(HC) | 20 | 65 | ||
0 | Jakub Ojrzynski | Mv | 21 | 72 | ||
0 | Harvey Davies | Mv | 21 | 73 | ||
0 | Dominic Corness | DM,M(C) | 21 | 73 | ||
90 | Lee Jonas | B(C) | 20 | 70 | ||
0 | Keyrol Figueroa | OM(HV),F(HVC) | 18 | 67 | ||
53 | James Mcconnell | DM,M(C) | 20 | 76 | ||
98 | Trey Nyoni | M(C),OM(VC) | 17 | 73 | ||
57 | Carter Pinnington | B,DM(C) | 17 | 65 | ||
69 | Josh Davidson | B,DM,M(H) | 19 | 67 | ||
76 | Jayden Danns | OM(HV),F(HVC) | 18 | 76 | ||
65 | Amara Nallo | B(C) | 17 | 70 | ||
59 | Terence Miles | B(HC) | 20 | 65 | ||
70 | Tommy Pilling | DM,M,OM(C) | 20 | 65 | ||
0 | Nathan Morana | Mv | 18 | 65 | ||
0 | Kornel Misciur | Mv | 17 | 65 | ||
0 | Reece Trueman | Mv | 19 | 65 | ||
0 | Jacob Poytress | Mv | 20 | 65 | ||
0 | Wellity Lucky | B(HC) | 18 | 65 | ||
88 | Lucas Pitt | B(HC) | 17 | 65 | ||
0 | Louis Enahoro-Marcus | B(C) | 18 | 65 | ||
60 | Luca Furnell-Gill | B,DM,M(C) | 17 | 65 | ||
0 | Harry Evers | B,DM,M(V) | 17 | 65 | ||
0 | Kyle Kelly | M,OM(C) | 18 | 65 | ||
0 | Michael Laffey | B(H),DM,M(HC) | 19 | 65 | ||
99 | Fola Onanuga | DM,M(C) | 18 | 65 | ||
0 | Emmanuel Airoboma | M,OM(H) | 17 | 65 | ||
0 | Ben Trueman | DM,M(C) | 18 | 65 | ||
68 | Kieran Morrison | M(C),OM(HC) | 17 | 65 | ||
0 | Clae Ewing | B,DM,M(V) | 17 | 65 | ||
0 | Ranel Young | OM,F(H) | 18 | 65 | ||
51 | Trent Kone-Doherty | OM,F(HV) | 18 | 65 | ||
0 | Karim Ahmed | OM(HV),F(HVC) | 17 | 65 |
Ingen
Ăgare | |
Ingen anstÀlld finns för denna roll. |
Ordförande | |
Ingen anstÀlld finns för denna roll. |
TrÀnare | |
Ingen anstÀlld finns för denna roll. |
Fysioterapi | |
Ingen anstÀlld finns för denna roll. |
Spana | |
Ingen anstÀlld finns för denna roll. |
Ligahistorik | Titles | |
Premier League | 1 | |
Football League Championship | 4 |
Cuphistorik | Titles | |
Football League Cup | 10 | |
FA Community Shield | 12 | |
FA Cup | 8 | |
UEFA European Super Cup | 4 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 6 | |
League Cup | 7 | |
UEFA Europa League | 3 |
Klubbrivaler | |
Everton | |
Manchester United | |
Chelsea | |
Manchester City |