TrÀnare: Enzo Maresca
Smeknamn: The Blues
Mellannamn: Chlsea
Förkortning: CHE
Grundad: 1905
Arena: Stamford Bridge (41,837)
Liga: Premier League
Hemmaort: London
Land: England
# | Nat. | Spelare | Pos | Ă lder | Sk | |
---|---|---|---|---|---|---|
13 | Marcus Bettinelli | Mv | 32 | 83 | ||
21 | Ben Chilwell | B,DM,M(V) | 27 | 90 | ||
4 | Tosin Adarabioyo | B(HC) | 27 | 87 | ||
18 | Christopher Nkunku | OM,F(HVC) | 27 | 92 | ||
3 | Marc Cucurella | B(VC),DM,M(V) | 26 | 90 | ||
14 | JoĂŁo FĂ©lix | OM,F(VC) | 25 | 91 | ||
19 | Jadon Sancho | OM(HVC),F(HV) | 24 | 90 | ||
7 | Pedro Neto | OM,F(HV) | 24 | 90 | ||
2 | Axel Disasi | B(HC) | 26 | 89 | ||
1 | Robert SĂĄnchez | Mv | 27 | 89 | ||
24 | Reece James | B(HC),DM,M(H) | 24 | 92 | ||
5 | BenoĂźt Badiashile | B(C) | 23 | 89 | ||
10 | Mykhailo Mudryk | OM,F(HV) | 23 | 88 | ||
11 | Noni Madueke | OM,F(HVC) | 22 | 87 | ||
29 | Wesley Fofana | B(C) | 23 | 88 | ||
22 | Kiernan Dewsbury-Hall | DM,M,OM(C) | 26 | 87 | ||
25 | Moisés Caicedo | DM,M(C) | 23 | 90 | ||
8 | Enzo FernĂĄndez | DM,M,OM(C) | 23 | 91 | ||
20 | Cole Palmer | OM,F(HVC) | 22 | 91 | ||
15 | Nicolas Jackson | OM(HV),F(HVC) | 23 | 89 | ||
17 | Carney Chukwuemeka | DM,M,OM(C) | 21 | 82 | ||
27 | Malo Gusto | B,DM,M(H) | 21 | 88 | ||
6 | Levi Colwill | B(VC) | 21 | 88 | ||
45 | Roméo Lavia | DM,M(C) | 20 | 85 | ||
0 | Harvey Vale | B,DM(V),M,OM(HVC) | 21 | 77 | ||
47 | Lucas Bergström | Mv | 22 | 75 | ||
31 | Cesare Casadei | DM,M,OM(C) | 21 | 82 | ||
40 | Renato Veiga | B(VC),DM,M(C) | 21 | 80 | ||
12 | Filip Jorgensen | Mv | 22 | 87 | ||
55 | Jimmy-Jay Morgan | OM,F(HVC) | 18 | 65 | ||
0 | Dujuan Richards | OM(HV),F(HVC) | 19 | 70 | ||
36 | Deivid Washington | OM(V),F(VC) | 19 | 76 | ||
38 | Marc Guiu | F(C) | 18 | 77 | ||
53 | Ishé Samuels-Smith | B(VC) | 18 | 65 | ||
58 | Richard Olise | B(HC) | 20 | 65 | ||
46 | Zak Sturge | B,DM,M(V) | 20 | 70 | ||
57 | Brodi Hughes | B(HC),DM(H) | 20 | 65 | ||
72 | Harrison Mcmahon | DM,M,OM(C) | 18 | 65 | ||
49 | Jimi Tauriainen | M(C),OM(HVC) | 20 | 70 | ||
34 | Josh Acheampong | B(HC),DM(H) | 18 | 70 | ||
78 | Travis Akomeah | B(C) | 18 | 65 | ||
76 | Somto Boniface | B,DM,M(V) | 18 | 65 | ||
82 | Harrison Murray-Campbell | B(HC) | 18 | 65 | ||
75 | Kaiden Wilson | B(C) | 19 | 65 | ||
59 | Sam Rak-Sakyi | DM,M(C) | 19 | 65 | ||
74 | Reiss Russell-Denny | DM,M,OM(C) | 18 | 65 | ||
65 | Ato Ampah | M,OM(HV) | 18 | 65 | ||
32 | Tyrique George | M(C),OM,F(HVC) | 18 | 65 | ||
71 | Donnell Mcneilly | OM(HV),F(HVC) | 19 | 65 | ||
61 | Zain Silcott-Duberry | M,OM(HV) | 19 | 65 | ||
60 | Max Merrick | Mv | 19 | 65 | ||
52 | Alex Matos | M(C),OM(HVC) | 20 | 78 | ||
37 | Omari Kellyman | OM,F(HVC) | 19 | 73 | ||
79 | Ollie Harrison | DM,M(C) | 17 | 70 | ||
78 | Kiano Dyer | DM,M,OM(C) | 18 | 70 | ||
0 | Kai Crampton | Mv | 17 | 63 | ||
81 | Saheed Olagunju | B(VC) | 17 | 65 | ||
84 | Marcell Washington | B,DM,M,OM(V) | 17 | 65 | ||
85 | Genesis Antwi | B,DM,M(H) | 17 | 65 | ||
77 | Leo Cardoso | OM(HC),F(H) | 18 | 65 | ||
82 | Frankie Runham | M,OM(HV),F(HVC) | 17 | 65 | ||
83 | Shaun Wade | OM(HVC),F(HV) | 18 | 65 | ||
0 | Shumaira Mheuka | F(C) | 17 | 67 |
Ingen
Ăgare | |
Ingen anstÀlld finns för denna roll. |
Ordförande | |
Ingen anstÀlld finns för denna roll. |
TrÀnare | |
Ingen anstÀlld finns för denna roll. |
Fysioterapi | |
Ingen anstÀlld finns för denna roll. |
Spana | |
Ingen anstÀlld finns för denna roll. |
Ligahistorik | Titles | |
Premier League | 5 | |
Football League Championship | 1 |
Cuphistorik | Titles | |
UEFA European Super Cup | 2 | |
FIFA Club World Cup | 1 | |
UEFA Champions League | 2 | |
UEFA Europa League | 2 | |
FA Cup | 8 | |
League Cup | 5 | |
Football League Cup | 5 | |
FA Trophy | 1 | |
FA Community Shield | 4 |
Cuphistorik | ||
UEFA European Super Cup | 2021 | |
FIFA Club World Cup | 2021 | |
UEFA Champions League | 2021 | |
UEFA Europa League | 2019 | |
FA Cup | 2018 | |
League Cup | 2015 | |
Football League Cup | 2015 | |
UEFA Europa League | 2013 | |
UEFA Champions League | 2012 | |
FA Cup | 2012 | |
FA Trophy | 2011 | |
FA Cup | 2010 | |
FA Cup | 2009 | |
FA Community Shield | 2009 | |
FA Cup | 2007 | |
League Cup | 2007 | |
Football League Cup | 2007 | |
Football League Cup | 2005 | |
FA Community Shield | 2005 | |
League Cup | 2005 | |
FA Cup | 2000 | |
FA Community Shield | 2000 | |
Football League Cup | 1998 | |
UEFA European Super Cup | 1998 | |
League Cup | 1998 | |
FA Cup | 1997 | |
FA Cup | 1970 | |
League Cup | 1965 | |
Football League Cup | 1965 | |
FA Community Shield | 1955 |